Best apartments in Other district. Buy apartment in Other district. Check a price on apartments in Other district.
›
135 804 808 o
SALE IN MOSCOW
Metro | Mezhdunarodnaya |
---|---|
Address | Presnenskaya emb., 12 |
Area | 127 sq.m |
Rooms | 2 |
›
130 406 000 o
SALE IN MOSCOW
Metro | Park Pobedy |
---|---|
Address | Universitetsky Prospect, 16 |
Area | 127 sq.m |
Rooms | 3 |
›
90 000 000 o
148 000 000 o
SALE IN MOSCOW
Metro | Belorusskaya |
---|---|
Address | B.Gruzinskaya, 69 |
Area | 138 sq.m |
Rooms | 3 |
›
25 200 000 o
SALE IN MOSCOW
Metro | Prazskaya |
---|---|
Address | Kirovogradskaya st., 22к2 |
Area | 122 sq.m |
Rooms | 3 |
›
14 700 000 o
SALE IN MOSCOW
Metro | Prazskaya |
---|---|
Address | Kirovogradskaya st., 22к2 |
Area | 58 sq.m |
Rooms | 1 |