8-rooms apartments for sale. Buy 8-rooms apartment.
›
513 473 625 o
SALE IN MOSCOW
Metro | Taganskaya |
---|---|
Address | 4 Kotelnichesky lane, 3 |
Area | 350 sq.m |
Rooms | 8 |
›
407 518 750 o
554 225 500 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Romanov lane, 5 |
Area | 350 sq.m |
Rooms | 8 |
›
395 000 000 o
423 819 500 o
SALE IN MOSCOW
Metro | Chistye Prudy |
---|---|
Address | B.Kharitonjevsky lane, 16/18 |
Area | 433 sq.m |
Rooms | 8 |
›
228 210 500 o
SALE IN MOSCOW
Metro | Tverskaya |
---|---|
Address | 2 Tverskaya-Yamskaya, 26 |
Area | 383 sq.m |
Rooms | 8 |
›
228 210 500 o
SALE IN MOSCOW
Metro | Smolenskaya |
---|---|
Address | Plotnikov lane, 20/21 |
Area | 300 sq.m |
Rooms | 8 |
›
127 145 850 o
143 446 600 o
SALE IN MOSCOW
Metro | Universitet |
---|---|
Address | Stroiteley, 4с2 |
Area | 260 sq.m |
Rooms | 8 |
›
117 365 400 o
163 007 500 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | B.Nikitskaya, 31 |
Area | 210 sq.m |
Rooms | 8 |
›
117 365 400 o
130 406 000 o
SALE IN MOSCOW
Metro | Arbatskaya |
---|---|
Address | Nikitsky blvd., 12 |
Area | 184 sq.m |
Rooms | 8 |